1. Cabinet Size2. Sides & Doors3. Rack Angles & Finish4. Accessories5. Summary



Select Cabinet Size

" Cabinets

Select RU Height Width Depth

" Cabinets

Select RU Height Width Depth

19" Cabinets

Select RU Height Width Depth
33RU 63.0" (1600mm) 27.6" (700mm) 31.5" (800mm)
38RU 70.9" (1800mm) 27.6" (700mm) 31.5" (800mm)
42RU 78.0" (2000mm) 27.6" (700mm) 31.5" (800mm)
42RU 78.8" (2000mm) 31.5" (800mm) 31.5" (800mm)
47RU 86.6" (2200mm) 31.5" (800mm) 31.5" (800mm)
24RU 46.5"(1200mm) 23.6"(600mm) 35.4"(900mm)
24RU 46.5" (1200mm) 23.6" (600mm) 39.8" (1000mm)
42RU 78.8" (2000mm) 23.6" (600mm) 35.4" (900mm)
42RU 78.8" (2000mm) 23.6" (600mm) 39.8" (1000mm)
42RU 78.8" (2000mm) 23.6" (600mm) 43.7" (1100mm)
42RU 78.8" (2000mm) 23.6" (600mm) 47.6" (1200mm)

23" Cabinets

Select RU Height Width Depth
33RU 63.0" (1600mm) 27.6"(700mm) 31.5"(800mm)
38RU 70.9" (1800mm) 27.6" (700mm) 31.5" (800mm)
42RU 78.8" (2000mm) 27.6" (700mm) 31.5" (800mm)
42RU 78.8" (2000mm) 31.5" (800mm) 31.5" (800mm)
47RU 86.6" (2200mm) 31.5" (800mm) 31.5" (800mm)

Cabinet Configuration

Smart Number:

P0000ZZZZZZ00Z0Z

Cabinet Configuration List Price:

$ 0.00

Accessories List Price:

$ 0.00
INTRODUCTION | LOG-IN TO YOUR ACCOUNT | TERMS & CONDITIONS
    Contact Hoffman :: Smartnumber@hoffmanonline.com :: 763-422-2211